2014 Devizes
2014 Devizes to Westminster (202km & 77 Portages)
They've done it!
Crossed the line at 19:43:21, 5th place
Fantastic achievement
Results
Checkpoint | Race Plan (London / Sydney) | Tracker | |
---|---|---|---|
Devizes | Sat 14:32 / Sat 23:32 | 14:34 | |
Pewsey | Sat 16:22 / Sun 1:22 | 16:20 | |
Hungerford | Sat 18:53 / Sun 3:53 | 18:39 | |
Newbury | Sat 20:23 / Sun 5:23 | 20:00 | |
Aldermaston | Sat 21:48 / Sun 6:48 | 21:49 | |
Reading | Sat 23:45 / Sun 8:45 | 23:46 | |
Marsh | Sun 0:44 / Sun 9:44 | 0:58 | |
Marlow | Sun 2:01 / Sun 11:01 | 2:19 | |
Windsor | Sun 4:27 / Sun 13:27 | 4:14 | |
Shepperton | Sun 5:51 / Sun 14:51 | 6:23 | |
Teddington | Sun 7:34 / Sun 16:34 | 7:59 | |
Westminster | Sun 9:31 / Sun 18:31 | 10:14 |
On 18 April 2014 LCRK members Tony Hystek and Richard Robinson will be paddling the Devizes to Westminster International Canoe Race. An interesting introduction
video. More details on page 4 of April's Kayak Kapers