LCRKers and the 2014 Hawkesbury Canoed Classic
Saturday 25 and Sunday 26 October 2014
'The Classic' was Started by NSW Outward Bound Ex Students Association in 1977. It runs overnight close to the full moon in late October or early November and starts at Windsor and finishes at Mooney Mooney. In 1977 the race had 250 paddlers and raised $8,500 for the Arrow Foundation and has now grown to over 600 paddlers and raises over $300,000 per year. Those paddlers just wanting to have a fun and social evening can enter the Brooklyn or Bust classes whilst the more competitive paddlers challenge themselves to beat previous records or their own PB's.
This year's LCRK presence at the HCC is being coordinated by Paul van Koesveld

Body, Mind and Boat Preparation
Hawkesbury Classic Flyover Video Tour
2014 Hawkesbury River "Famils" for paid-up LCRK Members
- Sun. 3 August, 10:00 start, Out-and-Back Mooney Mooney to Spencer "and a bit" Bring $2 for laminated handouts. Arrive by 9:15 to allow time to get your boat and gear ready and to listen to Tom Simmat's secret tips.
- Sat. 23 August, 10:00 start, Windsor (START) to Sackville (D) (car shuffle required) Bring $7 for Sackville access and laminated handouts Arrive at Windsor by 8:00 to allow time for car shuffles, to get your boat and gear ready at Windsor and to listen to Tom Simmat's secret tips.
Participant list:HCC2014Famil2 .
- Sun. 21 September, 9:00 start, Sackville(D) to Wisemans (I) (car shuffle required) Bring $7 for Sackville access and laminated handouts Arrive at Sackville by 7:00am to allow time for car shuffles, to get your boat and gear ready at Sackville and to listen to Tom Simmat's secret tips.
. Participant list:HCC2014Famil3
- Sat. 4 October, 9:00 start, Wisemans (I) to Spencer (O) (car shuffle required) Bring $2 for laminated handouts. Arrive at Wisemans by 7:00am to allow time for car shuffles, to get your boat and gear ready at Wisemans and to listen to Tom Simmat's secret tips.
NOTE: one-way paddles popularly requested give a better understanding of the Hawkesbury River but require participation in car shuffles which take time. Don’t sleep in.
Wednesday evening, 2 x 12km Night Paddling "Famils"; "do the time trial then just keep going"
- 23 July
- 20 August
- 17 September
- 15 October
Other Preparatory Event Suggestions
- The Marathon 10 series offers close competitive experience over 20, 15 or 10km to hone your technique under pressure
- The Myall Classic (47km or 27km events) on the Myall River can top off your training
- Tony Carr's Freedom Outdoors Hawkesbury Famils
- Training paddles organized by individual members
Preparation Reading
General Advice
- Tips for First Timers by Paul van Koesveld
- Race Strategy by Rob Vallis
- Race Strategy by Graeme Jeffries
- Race Tactics 2013 by Tom Simmatt
- LCRK Seminar Takeaways 2013
- Race Rules by Roger Deane
- Pace Guide: How Fast Can You paddle the Classic by Tom Holloway
Nutrition
- Ultramarathon Nutrition by Tony Hystek
- Classic Food by Ian Hofstetter
- Nutrition by Vitality Health Services
- Energy management for the Hawkesbury Classic by Phil Geddes
Clothing
Stretching/Injury Prevention
- Basic Stretch Routine by Vitality Health Services
- Injury Prevention by Vitality Health Services
- Stretching Exercises by Matt Blundell
Landcrew Advice
Maps
Garmin GPX Track
- HCC.zip Unzip, copy into your Garmin, and set to visible using garmin menu.
For planning and safety purposes please note: The HCC is not 111km, it is actually 100km. Also, it does not finish at Brooklyn, it finishes at Mooney Mooney (Deerubbin Reserve)
Don't forget club clothing for participants and land crew!
Club Support
At Windsor - From 10am to 6pm
- LCRK Marquee for shade and meeting point
- Club shirts and caps for sale
- Issue of LCRK tokens for ID at Wisemans BBQ
- Issue paddler, start list and contact list
- Experts to offer advice, smiles and positive vibes
- Group photo 2:30PM (Be at the LCRK marquee at 2:25pm)
- Marquee will be moved to Wisemans at 6pm
At Sackville - from 6:30pm until last LCRK paddler through
Radio warning to your land crew of your approach
Lighted LCRK sign to identify our shared meeting point
Shared land crew support in landing and re-launching each paddler
Informal tracking of LCRK craft passing through\\Reminder to paddlers to check out at 2nd Sackville checkpoint

At Wisemans - from 7:30pm until last paddler through
LCRK meeting point 40 metres downriver from main launching ramp (see photos below)
LCRKmarquee
Andrew Mackay's free BBQ catering for LCRK land crew and social HCC paddlers
Informal tracking of LCRK craft passing through
Club support for land crews in landing and re-launching their paddlers
Reminder to paddlers to check out at 2nd Wiseman's checkpoint.

Low Tide Pit-Stop
If you need a last stop on your down-river run and succumb to the "sirens", you will, as usual, be offered smiles, "mud angel" landing and re-launching services, sometimes "paddle through" service; fire for warmth; smiles; hot food and drink; and more smiles - this is not a club facility but a wonderful service volunteered annually to all participants.
Entered LCRK members (in alphabetical order)
Paddler's Name | Class | Comment | Race No. | Start |
---|---|---|---|---|
Richard Barnes | M50+ | DRR for HCC No 34 | 111 | 5:30 |
Matt Blundell | Open K1 | Vajda Colt | 132 | 6:00 |
Oscar Cahill | M50+ MR1 | Mirage 530 | 309 | 5:00 |
Tony Carr | M60+ MR1 | Horizon Challenger | 246 | 5:00 |
Adrian Clayton | M60+ UN1 | Valley Rapier 20 | 296 | 6:00 |
John Duffy | M50+ UN1 | Sonic | 101 | 6:00 |
Neil Duffy | M50+ MR1 | Flash | 253 | 5:00 |
Rae Duffy and Merridy Huxley | L50+ UN2 | Supersonic | 130 | 6:00 |
Eric Filmalter | M50+ LR1 | Mirage 580 | 104 | 5:00 |
Ross Fraser and Ken Holmes | M50+ LR2 | Zero Tolerance | 126 | 5:30 |
Ruby Gamble | L Open UN1 | Sonic | 270 | 6:00 |
Phil Geddes | M60+ ORS | Swordfish | 247 | 5:30 |
Shane Gibson and Sam Gibson | BoB2 | 730 | 217 | 4:30 |
Rozanne Green | L50+ ORS1 | XT | 102 | 5:30 |
Dave Hammond and Tony D'Andreti | M Open LR2 | SLR2 | 308 | 5:30 |
Toby Hogbin | M40+ UN1 | Uno Max | 234 | 6:00 |
Tom Holloway | M Open LR1 | Time Traveller | 125 | 5:00 |
Tony Hystek | M50+ UN1 | Kayakpro Vampire | 127 | 6:00 |
Duncan Johnstone | M60+ LR1 | Renegade | 256 | 5:00 |
Andrew Kuycper | BoB1 | 580 | 196 | 4:00 |
Anjie Lees | L40+ ORS1 | V10 Sports | 307 | 5:30 |
Antoni Lewinski | BoB1 | 530 Sports. | 315 | 4:00 |
Ann Lloyd-Green | L60+ MR1 | "Frank McDonald" Flash | 249 | 4:15 |
Tony Mathers | M50+ MR1 | Epic 18X | 338 | 5:00 |
Peter Millard | M50+ LR1 | Flyer | 235 | 5:00 |
Kenji Ogawa | M60+ LR1 | Flyer | 229 | 5:00 |
Justin Paine | BoB1 | Flash | 284 | 4:00 |
Jonathon Peters & Warwick Sherwood | BoB2 | 730 | 222 | 4:30 |
Chris Quirk and Stuart Myers | BoB2 | Stellar double ski | 285 | 4:30 |
Richard Robinson | M40+ ORS1 | DD3 | 292 | 5:30 |
Justin Ryan | BoB1 | V14 | 177 | 4:00 |
Tom Simmat | M60+ SUP | Coffin Mk1 | 276 | 4:15 |
Jeremy Spear & Bruce Goodall | M50+ K2 | Vindicator | 267 | 6:00 |
Garry Thompson | M60+ LR1 | Wind 585 | 312 | 5:00 |
Meg Thornton | L50+ ORS1 | SEI | 281 | 5:30 |
Jeffrey Tonazzi | M50+ MR1 | V8 | 322 | 5:00 |
Bob Turner | M50+ LR1 | SLR1 | 250 | 5:00 |
Derek Walker & Liza Dean | Mixed 40+ LR2 | Tomaree | 189 | 5:30 |
Kyle Wilson with Luke Heasman | M Open LR2 | 730 | 306 | 5:30 |
Richard Yates | Open MR1 | 18X | 105 | 5:00 |
David Young | M50+ ORS1 | V10 | 262 | 5:30 |
2014 Support jobs and volunteers
(CAN YOU HELP IN 2014?)
Volunteer's Name | Location | Job | Comment |
---|---|---|---|
Nigel and Wade | Windsor | Transport & Setup marquee | We'll be setup before 10am, probably much earlier |
Derek | Windsor | Club shirts and caps | Wear a white or blue cap on the water Get your land crew to wear a club shirt or cap |
Nigel | Windsor | Photos | |
Jana Osvald | Windsor+ | Photos | |
John G, Tony W | Windsor | Take down marquee, clear club site, pack cars | |
Wade | Windsor/Wisemans | Transport marquee, clock, tables, chairs, etc to Wisemans | |
Danielle Seisun | Sackville | Paddler checklist and arriving paddler lookout | Good eyes and operates radio |
Don Rowston | Sackville | Coordinator | Supports LCRK sign and announces paddler arrival to land crews |
Christian Cox (with brief appearances by Michael Day) | Sackville | Boat handling coordinator/checklist coordinator | Assists land crew |
Wade & Michael Day | Wisemans | Setup marquee, clock, lights, etc. at Wisemans site | |
Wade | Wisemans | Paddling checklist, arriving paddler lookout, departing paddlers list | |
Andrew Mackay | Wisemans | Andrew's famous café | |
Michael Day | Wisemans | Boat Handler 1 | "Mud lark" or cold water lark organising/supporting land crews |
Christian Cox | Wisemans | Boat Handler 2 | "Mud lark" or cold water lark organising/supporting land crews |
Wade | Wisemans | Coordinate Pack-up | |
Wade | Wisemans | Transport | Bring clock/battery, hose, BBQ gas bottle, tables (3), chairs, urn |
Wade Michael and possibly Christian primarily | Wisemans | Take down and load all items | About 1am |
Wade's car and Andrew's truck | Wisemans to home | Transport all items | 1am onward |
Michael Day together with paddlers and landcrew still awake and buzzing | Mooney Mooney | Club member welcome and spotter for Max the Town Crier | from arrival at Deerubbin Reserve until at least after peak paddler arrival period |

LCRK Achievements at the HCC
HCC - Commonwealth Bank Cup

The Commonwealth Bank Cup competition was started in 1988 to encourage friendly competition between kayak clubs. Clubs accumulate points based on a formula of kilometers paddled, number of finishers and how close representatives come to current class records.
LCRK has had an excellent history in the Cup, winning it 18 years out of the 24 years it has been running.
LCRK Commonwealth Cup wins;
- 2010 - 2013
- 2003 - 2008
- 1990 - 1999 (as Lane Cove Valley Canoe Club)
HCC - Current Class Record Holders
LCRK members past and present currently hold over 20 class records.
Boat | Class | Name | Year | Time |
---|---|---|---|---|
K1 | Vet60+ | Tom Simmat | 2009 | 11:09:12 |
K4 | Ladies | Margaret Cook, Merridy Huxley, Buzz Powell, Sandra Burwood | 2006 | 9:29:40 |
K4 | Mixed Vet40+ | Margaret Cook, Merridy Huxley, Warren Huxley, Bernard Craggs | 2008 | 10:07:36 |
K4 | Mixed Vet50+ | Margaret Cook, Merridy Huxley, Warren Huxley, Rob Cook | 2010 | 10:18:23 |
K4 | Ladies Vet50+ | Our Rae Duffy with Merridy Huxley, Dee Ratliffe and Clare McArthur | 2013 | 10:53:59 |
TK1 | Ladies | Margaret Cook | 1985 | 10:44:49 |
TK2 | Ladies Vet40+ | Margaret Cook, Merridy Huxley | 2003 | 10:46:04 |
Short Rec | Vet50+ | Tom Simmat | 2007 | 9:58:35 |
Short Rec | Vet60+ | Tom Simmat | 2012 | 10:35:24 |
Med Rec | Open | Toby Hogbin | 2010 | 9:18:22 |
Med Rec | Ladies Vet50+ | Rae Duffy | 2012 | 10:55:09 |
Med Rec | Vet60+ | Tom Simmat | 2010 | 9:54:05 |
Long Rec | Open | Bruce Goodall | 2000 | 9:37:50 |
Long Rec | Ladies Vet50+ | Liz Winn | 2008 | 10:59.33 |
Long Rec | Ladies Vet60+ | Ann Lloyd-Green | 2013 | 14:02:57 |
Long Rec | Vet40+ | Bruce Goodall | 2010 | 9:40:02 |
Long Rec | Vet50+ | James Mumme | 2008 | 10:05:10 |
Long Rec | Vet60+ | Tom Simmat | 2011 | 9:59:07 |
Long Rec 2 | Mixed | Kristy Benjamin & Bob Turner | 2012 | 8:58:02 |
Rec 2 | Vet40+ | Kenji Ogawa, Genkai So | 2000 | 10:36:34 |
Long Rec 2 | Mixed Vet 50+ | Urs Mader, Arni Mader | 2007 | 10:06:20 |
Ocean Racing Ski | Ladies Vet50+ | Meg Thornton | 2013 | 13:14:40 |
Ocean Racing Ski | Ladies Vet40+ | Caron Jander | 2013 | 12:19:12 |
Ocean Racing Ski | Vet40+ | Glen Orchard | 2013 | 9:01:14 |
Unrestricted | Open | Toby Hogbin | 2012 | 8:18:19 |
Unrestricted | Ladies | Julie Stanton | 2006 | 10:13:30 |
Unrestricted | Vet60+ | Timothy Hookins | 2012 | 10:51:18 |
Unrestricted 2 | Mixed Vet40+ | Bruce Goodall, Christine Lalor | 2007 | 8:57:57 |
Unrestricted 2 | Vet50+ | Tony Hystek, Timothy Hookins | 2007 | 8:57:00 |
HCC - The Whiddon Trophy (Fastest Time)
- 2009 Matt Blundell
- 2010 Matt Blundell
HCC - Participation
Completed | Name |
---|---|
30 or more | Richard Barnes |
15 or more | Margaret Cook, Kenji Ogawa, Don Rowston, Merridy Huxley |
10 or more | Martin Dearnley, Bruce Goodall, Rob Vallis, Tom Simmat, John Duffy, Warren Huxley, Urs Mader,Derek Simmonds, |