Calendar History
The LCRK paddling calendar is highly predictable
Each Month
Date | Location | Event |
1st Wednesday | LCRK | Crudslime/Sugarloaf/Coffee Cups |
2nd Wednesday | LCRK | Doubles Cup |
3rd Wednesday | LCRK | Reverse Night TT |
4th Wednesday | LCRK | Standard TT |
5th Wednesday | LCRK | Standard TT with a twist |
Other events are advised on the home page in the weeks, months beforehand....
(SAMPLE)
February 2017
Date | Location | Event |
Wed 01 | LCRK | Crudslime/Sugarloaf/Coffee Cups |
Sat 04 | WBCC | Marathon 11 - Round 1, Wagga Wagga |
Wed 08 | LCRK | Doubles Cup and BBQ |
Wed 15 | LCRK | Reverse direction Time Trial |
Wed 22 | LCRK | Time Trial |
Sat 25 | BGCC | NSW State Marathon Championships, Canberra |
March 2017
Date | Location | Event |
Wed 01 | LCRK | Crudslime/Sugarloaf/Coffee Cups |
Sat 04 | SurfSkiAust | Pittwater Challenge, Harbour Series Round 2, Bayview |
Wed 08 | LCRK | Doubles Cup and BBQ |
Fri-Sun | SIRC | AC Marathon National Championships, Penrith |
Wed 15 | LCRK | Reverse direction Time Trial |
Wed 22 | LCRK | Time Trial |
Sun 26 | SSCC | Marathon 11 - Round 2, Woronora |
Wed 29 | LCRK | Time Trial |
April 2017
Date | Location | Event |
Wed 05 | LCRK | Crudslime/Sugarloaf/Coffee Cups |
Sun 09 | CCCC | Marathon 11 - Round 3, Wyong |
Wed 12 | LCRK | Doubles Cup and BBQ |
Wed 19 | LCRK | Reverse direction Time Trial |
Wed 26 | LCRK | Time Trial |
Sun 30 | LCRK | Marathon 11 - Round 4, LANE COVE |