LCRKers and the 2013 Hawkesbury Canoe Classic
'The Classic' was Started by NSW Outward Bound Ex Students Association in 1977. It runs overnight close to the full moon in late October or early November and starts at Windsor and finishes at Mooney Mooney. In 1977 the race had 250 paddlers and raised $8,500 for the Arrow Foundation and has now grown to over 600 paddlers and raises over $300,000 per year. Those paddlers just wanting to have a fun and social evening can enter the Brooklyn or Bust classes whilst the more competitive paddlers challenge themselves to beat previous records or their own PB's.
This year's LCRK presence at the HCC is being coordinated by Paul van Koesveld
Preparation Reading
- Hawkesbury Preparation Manual 2010 by LCRK
- Basic Stretch Routine by Vitality Health Services
- Nutrition by Vitality Health Services
- Injury Prevention by Vitality Health Services
- Race Tactics 2013 by Tom Simmatt
- Ultramarathon Nutrition by Tony Hystek
- Energy management for the Hawkesbury Classic by Phil Geddes
- HCC Landcrew Talk by Alanna Ewin
- LCRK Seminar1 Takeaways 2013
Body, Mind and Boat Preparation
2013 Hawkesbury River Out-and-Back "Famils" for LCRK Members
- Sunday 28 July 2013: Mooney Mooney to Spencer and back, 25km or 2.5 - 3 hours, 10:30am on the water
- Sunday 18 August 2013: Wisemans Ferry DOWNstream and back, around 3 hours, 9:00am on the water
- Wednesday 25 September 2013: 2 x 12km night paddle on our own river, usual 6:30pm start
- Saturday 12 October 2013: Wiseman's Ferry UPstream around 3.5 hours, 9:00am on the water
Other Preparatory Event Suggestions 2013
- The Marathon 10 series followed by the State Marathon Championships on 21-22 September offers close competitive experience over 10, 15 or 10km to hone your technique under pressure
- 13 September: the Myall Classic (47km or 23km events) on the Myall River can top off your training
- Training paddles organized by individual members
Maps
Garmin GPX Track
- HCC.zip Unzip, copy into your Garmin, and set to visible using garmin menu.
For planning and safety purposes please note: The HCC is not 111km, it is actually close to 100km. Also, it does not finish at Brooklyn it finishes at Mooney Mooney.
Don't forget club clothing for participants and land crew!
Club Support
At Windsor - From 10am to 6pm
- LCRK Marquee for shade and meeting point
- Club shirts and caps for sale
- Issue of LCRK tokens for ID at Wisemans BBQ
- Issue or paddler, start list and contact list
- Experts to offer advice, smiles and positive vibes
- Group photo 2:30PM
- Marquee will be moved to Wisemans at 6pm
At Sackville - from 5:30pm until last LCRK paddler through
Radio warning to your land crew of your approach
Lighted LCRK sign to identify our shared meeting point
Shared land crew support in landing and re-launching each paddler
Informal tracking of LCRK craft passing through\\Reminder to paddlers to check out at 2nd Sackville checkpoint
At Wisemans - from 6:30pm until last paddler through
LCRK meeting point 40 metres downriver from main launching ramp (see photos below)
LCRKmarquee
Andrew Mackay's "Magoo" free BBQ catering for LCRK land crew and social HCC paddlers
Informal tracking of LCRK craft passing through
Club support for land crews in landing and re-launching their paddlers
Reminder to paddlers to check out at 2nd Wiseman's checkpoint.
Low Tide Pit-Stop
If you need a last stop on your down-river run and succumb to the "sirens", you will, as usual, be offered smiles, "mud angel" landing and re-launching services; fire for warmth; smiles; hot food and drink; and more smiles - this is not a club facility but a wonderful service volunteered annually to all participants.
Likely LCRK Participants (in order of response or discovery)
Paddler's Name | Class | Comment |
---|---|---|
Tom Holloway | MREC | Burn X |
Jack Kesby, Peter Edney, Neil Raffan and Merrick Underwood | K4 | The LCRK K4 |
Phil Geddes & Paul van Koesveld | V60+ Long Rec2 | Zero Tolerance |
Caron Jander | L40+ ORS1 | Epic V10 Sport |
Jeff Tonazzi | M40+ Med Rec1 | Epic V8 |
Matt Swann | V50+ Long rec1 | Flyer |
Christian Cox | ORS1 | V10 |
John Duffy | MREC | Frank McDonald Flash |
Derek Simmonds | Long rec | Flyer |
Ruby Gamble | Med rec | Marauder |
(Tony Carr) | M60+ Long Rec1 | Challenger |
Bruce Goodall | M40+ Long Rec1 | Renegade |
Paul Seaberg | ORS1 | Epic V10 ski |
Tim Hookins | V60+ ORS1 | Fenn |
Dave Hammond & Tony D'Andreti | Open Long Rec 2 | SLR2 |
Bettina Otterbeck | L Open TK1 | TK1 |
Cathy Miller & Trevor Waters | Mixed 50+ Long Rec2 | Mirage 730 |
Ann Lloyd-Green | V60+ Long Rrec1 | Horizon Tourer |
Jason Cooper | BoB | Think ski |
James Mumme & John Thearle | V40+ Long Rec 2 | Zero Tolerance |
Neil Duffy | V50+ Medium rec | Flash |
Rae Duffy, Merridy Huxley, Dee Ratcliffe & Clare McArthur | K4 50+ | |
Richard Barnes | M50+ OC1 | |
Meg Thornton | L50+ Unrestricted | Stellar SEI ski |
(Jeff Beere) | M40+ ORS1 | Fenn XT |
Justin Paine | M60+ Med Rec | Flash |
Craig Ellis | M40+ ORS1 | Epic? |
Andrew Benoit | BoB1 | skin on frame polar Greenlander by AB |
Anjie Lees | L40+ ORS1 | Challenger |
(Tim Knox) | ||
Nick Chai | M40+ Long Rec1 | Flyer |
(Steve Newsome) | ORS1 | Epic |
Richard Diaz | BoB1 | Prion sea kayak |
Okkie Esterhuizen | M 50+ ORS1 | Epic V10S |
Chris Quirk, Stuart Myers & David Goodie | BoB2 | Triple ski |
Andrew Kucyper | BoB1 | Mirage 580 |
Adrian Flemming | BoB1 | Customcraft Horizon Sequel |
Bob Turner | Long rec 1 | Time Traveller |
Glenn Orchard | M40+ ORS1 | Fenn |
Kenji Ogawa | M60+ Long Rec1 | Flyer |
Jonathon Peters | V40+ Med Rec1 | Tiderace |
Heather Kent | L40+ Med Rec1 | Mirage 530 |
Jeremy Spear | M50+ | UN1 |
Chris Thompson | BoB1 | Mirage 580 |
David Young | M50+ ORS | Epic |
Rob Manning | BoB2 | Canadian canoe |
Shane Gibson | M40+ ORS1 | Think |
(Stuart French) | BoB1 | Epic V8 |
(Adrian Clayton) | M60+ Long Rec1 | |
Glenn Philpott | M40+ ORS1 | Epic V10 |
2013 Support jobs and volunteers
Volunteer's Name | Location | Job | Comment |
---|---|---|---|
Nigel and Duncan | Windsor | Transport & Setup marquee | We'll be setup by 10am, probably earlier |
Nigel | Windsor | Club shirts and caps | Wear a white or blue cap on the water Get your land crew to wear a club shirt or cap |
Nigel | Windsor+ | Photos | |
Yana Osvald | Windsor+ | Photos | |
Nigel and Duncan | Windsor | Take down and transport marquee | Direct to Wisemans |
Tim Dodd | Sackville | Paddler checklist and arriving paddler lookout 1 | Good eyes and operates radio |
Don Rowston | Sackville | Coordinator | Supports LCRK sign and announces paddler arrival to land crews |
Jon Harris | Sackville | Boat handling coordinator/checklist coordinator | Assists land crew |
Nigel and Duncan | Wisemans | Transport and setup marquee, clock, etc. | By 6:30pm Note: new location |
Duncan or Wade | Wisemans | Paddling checklist and arriving paddler lookout | |
Andrew Mackay | Wisemans | "Magoo's" famous cooking | |
Wade Rowston | Wisemans | Boat Handler 1 | "Mud lark" or simply cold water lark |
Paul Gibson, Richard and Joy Robinson | Wisemans | Boat Handler 2 | "Mud lark" or simply cold water lark |
Duncan | Wisemans | Paddler Check-list | Expected, arriving and departing LCRK paddlers |
Duncan and Wade | Wisemans | Coordinate Pack-up | |
Wade, Duncan | Wisemans | Transport | Bring carpets, clock/battery, hose, BBQ gas bottle, tables (3), chairs, urn, car fridge |
Wade, Duncan | Wisemans | Take down and transport all items | About 1am |
2013 Hawkesbury River Famil 1, Mooney Mooney/Spencer, 28 July 10:30am on the water
Paddlers attending | Boat type/colour | Any Comment |
---|---|---|
Derek Simmonds | Flyer | |
Meg Thornton | V10 Sport ski | |
Dru Spork | Zegul sea kayak | |
Richard Diaz | Prion sea kayak | |
Tom Simmatt | Advisor and Mentor with Christine | |
Paul van Koesveld | S18S ski | |
Tony Mathers | Epic 18 | |
Tom Holloway | Flash | |
Anjie Lees | Challenger | |
Kate Lord | Marauder | |
Wade Rowston | Renegade | |
Ruby Gamble | Marauder | |
Justin Paine | Flash |
2013 Hawkesbury River Famil 2, Wiseman's Ferry DOWNstream and return, 18 August 9:00am on the water
Paddlers attending | Boat type/colour | Any Comment |
---|---|---|
Christan Cox | V10 ski | |
Paul Seaberg | V10 ski | |
Dru Spork | Zegul sea kayak | |
Tom Simmat | Guru and mentor | |
Meg Thornton | Stellar ski | |
Ruby Gamble | Marauder | |
Phil Geddes & Paul van Koesveld | Zero Tolerance | |
Jeff Tonazzi | V10 ski | |
Tin Hookins | Fenn ski | |
Anjie Lees | Challenger | |
Bettina Otterbeck | TK1 | |
Tom Holloway | Med rec? | |
Richard Diaz | Prion sea kayak |
2013 Hawkesbury River Famil 3, Naughty Wisemans, upstream and back, SATURDAY12 October 9:00am on the water
Expected Paddler | Boat type/colour | Any Comment |
---|---|---|
Richard Diaz | Prion sea kayak | |
Jeff Tonazzi | V8 ski | |
Dave Hammond & "Keg" D'Andreti | SLR2 | |
Tom Simmat | Guru and mentor | InFenity ski |
Meg Thornton | Stellar SEI ski | |
Jonathon Peters | ||
Phil Geddes & Paul van Koesveld | Zero Tolerance | |
Christian Cox | V10 ski | |
David Young | V10 ski | |
Anjie Lees | Challenger | |
Andrew Kucyper | Mirage 580 | |
Tom Holloway | Burn X | |
Bettina Otterbeck | TK1 | |
Alanna Ewin & Danielle Seisun | double ski | |
Jonathon Peters | Tiderace sea kayak | |
Craig Ellis | V10 ski | |
Heather Kent | 530 | |
Chris Thompson | 580 | |
Andrew Benoit | ||
John Duffy | Flash | |
Ann Lloyd-Green | Horizon Tourer |
LCRK Achievements at the HCC
HCC - Commonwealth Bank Cup
The Commonwealth Bank Cup competition was started in 1988 to encourage friendly competition between kayak clubs. Clubs accumulate points based on a formula of kilometers paddled, number of finishers and how close representatives come to current class records.
LCRK has had an excellent history in the Cup, winning it 18 years out of the 24 years it has been running.
LCRK Commonwealth Cup wins;
- 2010 - 2012
- 2003 - 2008
- 1990 - 1999 (as Lane Cove Valley Canoe Club)
HCC - Current Class Record Holders
LCRK members past and present currently hold over 20 class records.
Boat | Class | Name | Year | Time |
---|---|---|---|---|
K1 | Vet60+ | Tom Simmat | 2009 | 11:09:12 |
K4 | Ladies | Margaret Cook, Merridy Huxley, Buzz Powell, Sandra Burwood | 2006 | 9:29:40 |
K4 | Mixed Vet40+ | Margaret Cook, Merridy Huxley, Warren Huxley, Bernard Craggs | 2008 | 10:07:36 |
K4 | Mixed Vet50+ | Margaret Cook, Merridy Huxley, Warren Huxley, Rob Cook | 2010 | 10:18:23 |
TK1 | Ladies | Margaret Cook | 1985 | 10:44:49 |
TK2 | Ladies Vet40+ | Margaret Cook, Merridy Huxley | 2003 | 10:46:04 |
Short Rec | Vet50+ | Tom Simmat | 2007 | 9:58:35 |
Short Rec | Vet60+ | Tom Simmat | 2012 | 10:35:24 |
Med Rec | Open | Toby Hogbin | 2010 | 9:18:22 |
Med Rec | Ladies Vet50+ | Liz Winn | 2006 | 12:32:43 |
Med Rec | Vet60+ | Tom Simmat | 2010 | 9:54:05 |
Long Rec | Open | Bruce Goodall | 2000 | 9:37:50 |
Long Rec | Ladies Vet50+ | Liz Winn | 2008 | 10:59.33 |
Long Rec | Vet40+ | Bruce Goodall | 2005 | 9:49:35 |
Long Rec | Vet50+ | James Mumme | 2008 | 10:05:10 |
Long Rec | Vet60+ | Tom Simmat | 2011 | 9:59:07 |
Rec 2 | Mixed | Kirsty Benjamin & Bob Turner | 2012 | 8:58:?? |
Rec 2 | Vet40+ | Kenji Ogawa, Genkai So | 2000 | 10:36:34 |
Rec 2 | Mixed Vet 50+ | Urs Mader, Arni Mader | 2012 | 10:40:12 |
Long Rec 2 | Ladies Vet40+ | Raewyn Duffy, Kate Nicholls | 2009 | 11:41:22 |
Long Rec 2 | Mixed Vet40+ | Bruce Goodall, Christine Lalor | 2006 | 9:26:26 |
Long Rec 2 | Mixed Vet 50+ | Urs Mader, Arni Mader | 2007 | 10:06:20 |
Unrestricted | Open | Toby Hogbin | 2012 | 8:18:19 |
Unrestricted | Ladies | Julie Stanton | 2006 | 10:13:30 |
Unrestricted 2 | Mixed Vet40+ | Bruce Goodall, Christine Lalor | 2007 | 8:57:57 |
Unrestricted 2 | Vet40+ | Graeme Jeffries, Ian Hofstetter | 2005 | 8:52:23 |
Unrestricted 2 | LVet40+ | Janet & Fred | 2012 | 10:43:?? |
Unrestricted 2 | Vet50+ | Tony Hystek, Timothy Hookins | 2007 | 8:57:00 |
HCC - The Whiddon Trophy (Fastest Time)
- 2009 Matt Blundell
- 2010 Matt Blundell
HCC - Participation
Completed | Name |
---|---|
30 or more | Richard Barnes |
15 or more | Margaret Cook, Kenji Ogawa, Don Rowston |
10 or more | Martin Dearnley, Bruce Goodall, Rob Vallis, Tom Simmat, John Duffy, Warren Huxley, Merridy Huxley |