LCRKers and the 2012 Hawkesbury Canoe Classic
'The Classic' was Started by NSW Outward Bound Ex Students Association in 1977. It runs overnight close to the full moon in late October or early November and starts at Windsor and finishes at Mooney Mooney. In 1977 the race had 250 paddlers and raised $8,500 for the Arrow Foundation and has now grown to over 600 paddlers and raises over $300,000 per year. Those paddlers just wanting to have a fun and social evening can enter the Brooklyn or Bust classes whilst the more competitive paddlers challenge themselves to beat previous records or their own PB's.
This year's LCRK presence at the HCC is being coordinated by Paul van Koesveld.

Preparation Reading
- Hawkesbury Preparation Manual 2010 by LCRK
- Basic Stretch Routine by Vitality Health Services
- Nutrition by Vitality Health Services
- Injury Prevention by Vitality Health Services
Maps
Garmin GPX Track
- HCC.zip Unzip, copy into your Garmin, and set to visible using garmin menu.
For planning purposes please note: The HCC is not 111km, it is actually closer to 100km. Also, it does not finish at Brooklyn it finishes at Mooney Mooney.
Don't forget club clothing for participants and land crew!
Club Support
At Windsor - From 10am to 6pm
- LCRK Marquee for shade and meeting point
- Club shirts and caps for sale
- Experts to offer advice, smiles and positive vibes
- Group photo 2:30PM
- Marquee will be moved to Wisemans at 6pm
At Sackville - from 5:30pm until last LCRK paddler through
Radio warning to your land crew of your approach
Lighted LCRK sign to identify our shared meeting point
Shared land crew support in landing and re-launching each paddler

At Wisemans - from 6:30pm until last paddler through
LCRK meeting point 40 metres downriver from main launching ramp (see photos below)
LCRKmarquee
Andrew's "Magoo" free catering for land crew and social paddlers
Club support for land crews in landing and re-launching their paddlers

Low Tide Pit-Stop
If you need a last stop on your down-river run and succumb to the "sirens", you will, as usual, be offered smiles, "mud angel" landing and re-launching services; fire for warmth; smiles; hot food and drink; and more smiles - this is not a club facility but a wonderful service volunteered annually to all participants.
Likely LCRK Participants (in order of response or discovery)
| Paddler's Name | Class | Comment |
|---|---|---|
| Phil Geddes & Paul van Koesveld | V60+ Long rec2 | "Go Zero Tolerance" |
| Tom Holloway | MREC | Frank McDonald Flash |
| Nick Race | BoB1 | Mirage 580 |
| Michael Quinn & Matt Shields | Open Long rec2 | Vulcan |
| Tony Hystek | V50+UN1 | This record is still "unfinished business" , KayakPro Vampire |
| John Duffy | BoB | 580 Sport - HCC number 11 |
| Duncan Johnstone | V50+ Long rec | "Go Renegade" |
| Anjie Lees | Ladies Open Med rec | Barracuda sea kayak |
| Matt Swann | BoB | "Single, Foot off the Accelerator Class", tour leader, Raider X |
| Cathy Miller & Trevor Waters | TK2 | "Barnsie's" boat |
| Craig Ryan | BoB | "Go Marauder" |
| Friedrike Welter & Janet Oldham | K2 | "Watch'em go" in the Civet Cat 2 |
| Richard Barnes & Joan Morrison (SSCC) | BoB TK2 | At least 55 finishes between them |
| Carmen & Craig Ellis | Mixed V40+ | Supersonic |
| Tony Carr | V60+ | Actually, celebrating 70th, Challenger |
| Ruby Gamble | Ladies Open Med rec | "Go Marauder" |
| John Thearle & James Mumme | V40+ Long rec2 | "Go Zero Tolerance" |
| Tom Simmat | V60+ short rec | Homemade |
| Mike Finnegan | BoB1 | v8 ski |
| Peter Ebney | TK1 | TK1 |
| Bob Turner & Kristy Benjamin | Mixed Open Long rec 2 | SLR2 |
| Urs & Arni Mader | Mixed V60+ Rec 2 | "Go Vortex" |
| Tim Dodd & Bob Kenderes | TK2 | TK2 |
| Tim Hookins | V60+ UN1 | Fenn Elite ski |
| Justin Paine | BoB | Flash |
| Richard Robinson | V40+ UN1 | Sisson Multisport |
| Joy Robinson | Ladies V40+ UN1 | Arrow Multisport |
| Caron Jander | BoB | V10S ski |
| Raewyn Duffy | Ladies V50+ Med rec | Flash |
| Andrew Mathers | V40+ Outrigger1 | Kai Wa'a Pegasus |
| Wade Rowston | V50+ Med rec | "Go Marauder" |
| Tim Knox | Bob | "Go Renegade" |
| Bill McIntosh | BoB | "Go Obsession" |
| Chris Thompson | BoB | 580 |
| Anne Lloyd-Green | Ladies V60+ Med rec | 530 |
| Kenji Ogawa | BoB | Pitterak |
| Meg Thornton | Ladies V50+ long rec | Flyer |
| Andrew Kucyper | BoB | 580 |
| Toby Hogbin | Open UN1 | Epic V12 ski |
| Andrew Pratley | BoB | Dancer |
| Bruce Goodall | V40+ Med rec | "Go Matador" |
| Marilyn Golden | BoB1 | Vajda Civet Cat |
| Neil Duffy | BoB | 580 |
| Oliver Hankin and Lachlan Lee | BoB2 | 730 |
Support jobs and volunteers
| Volunteer's Name | Location | Job | Comment |
|---|---|---|---|
| Nigel Colless | Windsor | Transport & Setup marquee | We'll be setup by 10am |
| John Greathead Tony Walker | Windsor | Setup marquee | |
| Nigel Colless | Windsor | Club shirts and caps | Wear a blue cap on the water Get your land crew to wear a club shirt |
| Nigel Colless | Windsor | Photos | |
| Nigel Colless Bill Donohoe | Windsor | Take down and transport marquee | Direct to Wisemans |
| Neil Raffan | Sackville | Arriving paddler lookout 1 | Good eyes and operates radio |
| Elke Ewyk | Sackville | Paddler checklist and lookout 2 | Good eyes and manages expected and arrivals checklist |
| Jeremy Spears | Sackville | Coordinator | Supports LCRK sign and announces paddler arrival to land crews |
| Paul Gibson | Sackville | Boat handler | Assists land crew |
| Nigel Colless Bill Donohoe | Wisemans | Transport and setup marquee, clock, etc. | By 6:30pm Note: new location |
| Andrew Mackay | Wisemans | "Magoo's" famous cooking | |
| Wisemans | "Magoo" support | ||
| Jon Harris | Wisemans | Boat Handler 1 | "Mud lark" or simply cold water lark |
| Paul Gibson | Wisemans | Boat Handler 2 | "Mud lark" or simply cold water lark |
| John Greathead Tony Walker | Wisemans | Paddler Check-list | Expected, arriving and departing LCRK paddlers |
| Jeffrey Tonazzi | Wisemans | Pack-up | |
| Jon Harris | Wisemans | Transport | Bring carpet, hose |
| Paul Gibson | Wisemans | Take down and transport marquee and clock | About 1am |

LCRK Achievements at the HCC
HCC - Commonwealth Bank Cup
The Commonwealth Bank Cup competition was started in 1988 to encourage friendly competition between kayak clubs. Clubs accumulate points based on a formula of kilometers paddled, number of finishers and how close representatives come to current class records.

LCRK has had an excellent history in the Cup, winning it 18 years out of the 24 years it has been running.
LCRK Commonwealth Cup wins;
- 2010 - 2011 AND NOW 2012
- 2003 - 2008
- 1990 - 1999 (as Lane Cove Valley Canoe Club)
HCC - Current Class Record Holders
LCRK members past and present currently hold over 20 class records.
| Boat | Class | Name | Year | Time |
|---|---|---|---|---|
| K1 | Vet60+ | Tom Simmat | 2009 | 11:09:12 |
| K4 | Ladies | Margaret Cook, Merridy Huxley, Buzz Powell, Sandra Burwood | 2006 | 9:29:40 |
| K4 | Mixed Vet40+ | Margaret Cook, Merridy Huxley, Warren Huxley, Bernard Craggs | 2008 | 10:07:36 |
| K4 | Mixed Vet50+ | Margaret Cook, Merridy Huxley, Warren Huxley, Rob Cook | 2010 | 10:18:23 |
| TK1 | Ladies | Margaret Cook | 1985 | 10:44:49 |
| TK2 | Ladies Vet40+ | Margaret Cook, Merridy Huxley | 2003 | 10:46:04 |
| Short Rec | Vet50+ | Tom Simmat | 2007 | 9:58:35 |
| Med Rec | Open | Toby Hogbin | 2010 | 9:18:22 |
| Med Rec | Ladies Vet50+ | Liz Winn | 2006 | 12:32:43 |
| Med Rec | Vet60+ | Tom Simmat | 2010 | 9:54:05 |
| Long Rec | Open | Bruce Goodall | 2000 | 9:37:50 |
| Long Rec | Ladies Vet50+ | Liz Winn | 2008 | 10:59.33 |
| Long Rec | Vet40+ | Bruce Goodall | 2005 | 9:49:35 |
| Long Rec | Vet50+ | James Mumme | 2008 | 10:05:10 |
| Long Rec | Vet60+ | Tom Simmat | 2011 | 9:59:07 |
| Rec 2 | Vet40+ | Kenji Ogawa, Genkai So | 2000 | 10:36:34 |
| Rec 2 | Mixed Vet 50+ | Urs Mader, Arni Mader | 2006 | 10:40:59 |
| Long Rec 2 | Ladies Vet40+ | Raewyn Duffy, Kate Nicholls | 2009 | 11:41:22 |
| Long Rec 2 | Mixed Vet40+ | Bruce Goodall, Christine Lalor | 2006 | 9:26:26 |
| Long Rec 2 | Mixed Vet 50+ | Urs Mader, Arni Mader | 2007 | 10:06:20 |
| Unrestricted | Ladies | Julie Stanton | 2006 | 10:13:30 |
| Unrestricted 2 | Mixed Vet40+ | Bruce Goodall, Christine Lalor | 2007 | 8:57:57 |
| Unrestricted 2 | Vet40+ | Graeme Jeffries, Ian Hofstetter | 2005 | 8:52:23 |
| Unrestricted 2 | Vet50+ | Tony Hystek, Timothy Hookins | 2007 | 8:57:00 |
HCC - The Whiddon Trophy (Fastest Time)
- 2009 Matt Blundell
- 2010 Matt Blundell
HCC - Participation
| Completed | Name |
|---|---|
| 30 or more | Richard Barnes |
| 15 or more | Margaret Cook, Kenji Ogawa, Don Rowston |
| 10 or more | Martin Dearnley, Bruce Goodall, Rob Vallis, Tom Simmat, John Duffy, Warren Huxley, Merridy Huxley |